Menu Profit Calculator

Bringing You More Value

Calculate your margins

To help you manage your purchasing budget, the Gross Profit Grower or the online profit calculator will help you plan your menu margins and control costs. This helps you choose products that fit the bill, as well as the recipe.

BWG Foodservice is committed to bringing you extra value in big, tasty portions. We have a full range of special offers throughout the year.

Gross Profit Grower

MENU PRICE 50 55 60 65 70 75
3.95 1.74 1.57 1.39 1.22 1.04 0.87
4.50 1.98 1.78 1.59 1.39 1.19 0.99
4.95 2.18 1.96 1.74 1.53 1.31 1.09
5.50 2.42 2.18 1.94 1.70 1.45 1.21
5.95 2.62 2.36 2.10 1.83 1.57 1.31
6.50 2.86 2.58 2.29 2.00 1.72 1.43
6.95 3.06 2.76 2.45 2.14 1.84 1.53
7.50 3.30 2.97 2.64 2.31 1.98 1.65
7.95 3.50 3.15 2.80 2.45 2.10 1.75
8.50 3.74 3.37 3.00 2.62 2.25 1.87
8.95 3.94 3.55 3.15 2.76 2.37 1.97
9.50 4.19 3.77 3.35 2.93 2.51 2.09
9.95 4.38 3.94 3.51 3.07 2.63 2.19
10.50 4.63 4.16 3.70 3.24 2.78 2.31
10.95 4.82 4.34 3.86 3.38 2.89 2.41
11.50 5.07 4.56 4.05 3.55 3.04 2.53
11.95 5.26 4.74 4.21 3.69 3.16 2.63
12.50 5.51 4.96 4.41 3.85 3.30 2.75
12.95 5.70 5.13 4.56 3.99 3.42 2.85
13.50 5.95 5.35 4.76 4.16 3.57 2.97
13.95 6.15 5.53 4.92 4.30 3.69 3.07
14.50 6.39 5.75 5.11 4.47 3.83 3.19
14.95 6.59 5.93 5.27 4.61 3.95 3.29
15.50 6.83 6.15 5.46 4.78 4.10 3.41
15.95 7.03 6.32 5.62 4.92 4.22 3.51
16.50 7.27 6.54 5.81 5.09 4.36 3.63
16.95 7.47 6.72 5.97 5.23 4.48 3.73
17.50 7.71 6.94 6.17 5.40 4.63 3.85
17.95 7.91 7.12 6.33 5.54 4.74 3.95
18.50 8.15 7.33 6.52 5.70 4.89 4.07
18.95 8.35 7.51 6.68 5.84 5.01 4.17
19.50 8.59 7.73 6.87 6.01 5.15 4.30
19.95 8.79 7.91 7.03 6.15 5.27 4.39
20.50 9.03 8.13 7.22 6.32 5.42 4.52
20.95 9.23 8.31 7.38 6.46 5.54 4.61
21.50 9.47 8.52 7.58 6.63 5.68 4.74
21.95 9.67 8.70 7.74 6.77 5.80 4.83
22.50 9.91 8.92 7.93 6.94 5.95 4.96
22.95 10.11 9.10 8.09 7.08 6.07 5.06
23.50 10.35 9.32 8.28 7.25 6.21 5.18
23.95 10.55 9.50 8.44 7.39 6.33 5.28
24.50 10.79 9.71 8.63 7.56 6.48 5.40
24.95 10.99 9.89 8.79 7.69 6.59 5.50

Six-weekly Specials

You’ll find new ideas and better deals every day here at BWG Foodservice. Every six weeks, we like to take it up a notch with a special, extra-value promotion.

Paying Homage to Ireland’s Chefs

Ricky O’Brien, Foodservice Director at BWG Foodservice, talks about the pride he and his team feel in sponsoring the ‘Chef of the Year’ category at this year’s Gold Medal Awards. It is not an exaggeration to state that the hospitality sector has been one of the industries hardest hit by the Covid-19 pandemic and the…

It Wouldn’t Be Christmas Without Turkey & Ham!

Our premium Turkey and Ham portions are an ideal time saver this festive period. All our portions are produced from natural turkey breast and home-cured gammon with a delicious high quality butter-based stuffing. Our turkey is cooked in a way that retains flavour and moisture. The ham is slow cooked for a succulent flavour and…

Our Exclusive Desserts Range

Coolhull Farm is a family-owned Irish company founded in 1990 by Tomás Murphy who began making ice cream using a classic Italian recipe on his dairy farm, at Coolhull, Co. Wexford. The company specialises in dairy and makes a full range of premium ice cream, baked desserts and dairy desserts using the raw milk and…